This past weekend, Irving ISD proudly played host to the Region IX Texas Academic Decathlon Meet. All four Irving ISD schools delivered strong performances with Irving High School, Nimitz High School and MacArthur High School advancing to state. Singley Academy senior, Marie Friend, earned a bronze medal in the interview portion, scoring 980 out of 1,000.
Nimitz High School and MacArthur High School will move on to the Division I State Meet in San Antonio, while Irving High School will head to the Division II State Meet in Frisco. For reference, the top 40 highest scores in the state advance to the Division I State Meet, while the next 30 highest scores compete in the Division II Meet. Both state meets will take place from Thursday, February 22, through Sunday, February 25.
Students are divided into three divisions based on their grade-point average: Honors (3.75–4.00 GPA), Scholastic (3.00–3.74 GPA) and Varsity (0.00–2.99 GPA).
See below for each school’s medals and accomplishments at the regional meet. Congratulations to all our students and best of luck at State!
Irving High School – 8th Place (Team)
Name | Subject | Medal | Division |
Gerson Osorio | Science | Bronze | Scholastic |
Mauricio Rojas | Speech | Bronze | Varsity |
Alejandra Ortiz | Art | Bronze | Varsity |
Alejandra Ortiz | Social Science | Bronze | Varsity |
Alejandra Ortiz | Science | Silver | Varsity |
MacArthur High School – 5th Place (Team)
Name | Subject | Medal | Division |
Addison Land | Literature | Gold | Varsity |
Addison Land | Music | Bronze | Varsity |
Saurav Kandel | Math | Silver | Honors |
Cae Mbugua | Music | Bronze | Scholastic |
Cae Mbugua | Science | Silver | Scholastic |
Cae Mbugua | Social Science | Gold | Scholastic |
Katie Jimenez | Speech | Silver | Varsity |
Jasmine Thompson | Speech | Silver | Scholastic |
Alessandra Gonzalez | Interview | Bronze | Scholastic |
Alessandra Gonzalez | Speech | Gold | Scholastic |
5th Place Scholastic Division Overall – Cae Mbugua
Nimitz High School – 2nd Place (Team)
Name | Subject | Medal | Division |
Esperanza Eagans | Art | Silver | Scholastic |
Esperanza Eagans | Literature | Gold | Scholastic |
Esperanza Eagans | Music | Silver | Scholastic |
Esperanza Eagans | Science | Bronze | Scholastic |
Aidan Williams | Art | Silver | Varsity |
Aidan Williams | Essay | Bronze | Varsity |
Aidan Williams | Science | Bronze | Varsity |
Aidan Williams | Speech | Gold | Varsity |
Alex Rowe | Speech | Silver | Honors |
Yareli Castro | Economics | Bronze | Varsity |
Yareli Castro | Essay | Gold | Varsity |
Yareli Castro | Interview | Silver | Varsity |
Yareli Castro | Science | Silver | Varsity |
Yareli Castro | Social Science | Silver | Varsity |
Elsie Perez | Literature | Silver | Varsity |
Angela Platero | Essay | Silver | Scholastic |
Liliam Bolanos Cruz | Science | Bronze | Honors |
Nicole Medero | Art | Bronze | Scholastic |
3rd Place Scholastic Division Overall – Esperanza Eagans
3rd Place Varsity Division Overall – Aidan Williams
4th Place Honors Division Overall – Alex Rowe
4th Place Varsity Division Overall – Yareli Castro
Singley Academy – 10th Place (Team)
Name | Subject | Medal | Division |
Marie Friend | Interview | Bronze | Honors |